Bellen naar reguliere telefoons (PSTN-gesprekken)
Met VoipBuster kunt u de hele wereld rond bellen tegen de laagstmogelijke prijzen. Daarnaast zijn vele populaire bestemmmingen ook nog eens GRATIS te bereiken. Simpelweg VoipBuster downloaden, programma installeren en registreren en u bent klaar om te bellen!
100% gratis - geen starttik! Klik hier voor meer info. Voor alle overige tarieven, klik hier. |
|||||
| Bestemming | Ct/Min | Incl. BTW |
|---|---|---|
| a | a b c d e f g h i j k l m n o p q r s t u v w z ^ | ||
| afghanistan (Vast & Mobiel) | 29 | 33.64 |
| albanie (Vast) | 7 | 8.12 |
| albanie (Mobiel) | 18 | 20.88 |
| andorra (Vast) | 3 | 3.48 |
| andorra (Mobiel) | 7 | 8.12 |
| angola (Vast & Mobiel) | 24 | 27.84 |
| argentinie (Vast) Aktie! | 1 | 1.16 |
| argentinie (Mobiel) | 13 | 15.08 |
| armenie (Vast) | 6 | 6.96 |
| armenie (Mobiel) | 19 | 22.04 |
| aruba (Vast & Mobiel) | 12 | 13.92 |
| australie (Vast) Aktie! | free | free |
| australie (Mobiel) | 15 | 17.40 |
| azerbeidzjan (Vast) | 8 | 9.28 |
| azerbeidzjan (Mobiel) | 13 | 15.08 |
| b | a b c d e f g h i j k l m n o p q r s t u v w z ^ | ||
| bahamas (Vast) | 8 | 9.28 |
| bahamas (Mobiel) | 18 | 20.88 |
| bahrein (Vast & Mobiel) | 11 | 12.76 |
| barbados (Vast & Mobiel) | 13 | 15.08 |
| belgie (Vast) Aktie! | free | free |
| belgie (Mobiel) | 20 | 23.20 |
| belize (Vast & Mobiel) | 19 | 22.04 |
| benin (Vast & Mobiel) | 8 | 9.28 |
| bermuda (Vast & Mobiel) | 7 | 8.12 |
| bhutan (Vast & Mobiel) | 16 | 18.56 |
| bolivia (Vast) | 6 | 6.96 |
| bolivia (Mobiel) | 10 | 11.60 |
| bosnie-herzegovina (Vast) | 14 | 16.24 |
| bosnie-herzegovina (Mobiel) | 24 | 27.84 |
| botswana (Vast) | 8 | 9.28 |
| botswana (Mobiel) | 17 | 19.72 |
| brazilie (Vast) | 3 | 3.48 |
| brazilie (Mobiel) | 16 | 18.56 |
| britse maagdeneilanden (Vast & Mobiel) | 11 | 12.76 |
| brunei (Vast & Mobiel) | 4 | 4.64 |
| bulgarije (Vast) | 6 | 6.96 |
| bulgarije (Mobiel) | 24 | 27.84 |
| burkina faso (Vast & Mobiel) | 13 | 15.08 |
| burundi (Vast & Mobiel) | 7 | 8.12 |
| c | a b c d e f g h i j k l m n o p q r s t u v w z ^ | ||
| cambodja (Vast & Mobiel) | 19 | 22.04 |
| canada (Vast & Mobiel) | 1 | 1.16 |
| cayman-eilanden (Vast) | 9 | 10.44 |
| cayman-eilanden (Mobiel) | 10 | 11.60 |
| centraal afrikaanse republiek (Vast & Mobiel) | 29 | 33.64 |
| chili (Vast) | 1 | 1.16 |
| chili (Mobiel) | 15 | 17.40 |
| china (Vast & Mobiel) | 1 | 1.16 |
| colombia (Vast) | 5 | 5.80 |
| colombia (Mobiel) | 7 | 8.12 |
| comoren (Vast & Mobiel) | 31 | 35.96 |
| costa rica (Vast & Mobiel) | 7 | 8.12 |
| cuba (Vast & Mobiel) | 75 | 87.00 |
| cyprus (Vast) Aktie! | free | free |
| cyprus (Mobiel) | 6 | 6.96 |
| d | a b c d e f g h i j k l m n o p q r s t u v w z ^ | ||
| denemarken (Vast) Aktie! | free | free |
| denemarken (Mobiel) | 20 | 23.20 |
| djibouti (Vast & Mobiel) | 29 | 33.64 |
| dominica (Vast & Mobiel) | 14 | 16.24 |
| dominicaanse republiek (Vast) | 9 | 10.44 |
| dominicaanse republiek (Mobiel) | 12 | 13.92 |
| duitsland (Vast) Aktie! | 0.5 | 0.58 |
| duitsland (Mobiel) | 20 | 23.20 |
| e | a b c d e f g h i j k l m n o p q r s t u v w z ^ | ||
| ecuador (Vast & Mobiel) | 11 | 12.76 |
| egypte (Vast & Mobiel) | 15 | 17.40 |
| el salvador (Vast) | 9 | 10.44 |
| el salvador (Mobiel) | 19 | 22.04 |
| eritrea (Vast & Mobiel) | 26 | 30.16 |
| estland (Vast) | 3 | 3.48 |
| estland (Mobiel) | 25 | 29.00 |
| ethiopie (Vast & Mobiel) | 26 | 30.16 |
| f | a b c d e f g h i j k l m n o p q r s t u v w z ^ | ||
| faeroer (Vast & Mobiel) | 17 | 19.72 |
| falkland-eilanden (Vast & Mobiel) | 33 | 38.28 |
| fiji (Vast & Mobiel) | 21 | 24.36 |
| filipijnen (Vast) | 17 | 19.72 |
| filipijnen (Mobiel) | 19 | 22.04 |
| finland (Vast) Aktie! | free | free |
| finland (Mobiel) | 15 | 17.40 |
| frankrijk (Vast) Aktie! | free | free |
| frankrijk (Mobiel) | 14 | 16.24 |
| frankrijk [chat] | 1 | 1.16 |
| frans guyana (Vast) | 8 | 9.28 |
| frans guyana (Mobiel) | 19 | 22.04 |
| frans polynesie (Vast & Mobiel) | 19 | 22.04 |
| g | a b c d e f g h i j k l m n o p q r s t u v w z ^ | ||
| gabon (Vast & Mobiel) | 8 | 9.28 |
| gambia (Vast & Mobiel) | 15 | 17.40 |
| georgie (Vast) | 6 | 6.96 |
| georgie (Mobiel) | 15 | 17.40 |
| gibraltar (Vast) | 1 | 1.16 |
| gibraltar (Mobiel) | 15 | 17.40 |
| grenada (Vast) | 12 | 13.92 |
| grenada (Mobiel) | 15 | 17.40 |
| griekenland (Vast) Aktie! | free | free |
| griekenland (Mobiel) | 17 | 19.72 |
| groenland (Vast) | 10 | 11.60 |
| groenland (Mobiel) | 29 | 33.64 |
| guadeloupe (Vast) | 7 | 8.12 |
| guadeloupe (Mobiel) | 19 | 22.04 |
| guatemala (Vast) | 11 | 12.76 |
| guatemala (Mobiel) | 12 | 13.92 |
| guinea (Vast & Mobiel) | 15 | 17.40 |
| guinee bissau (Vast & Mobiel) | 43 | 49.88 |
| guyana (Vast & Mobiel) | 25 | 29.00 |
| h | a b c d e f g h i j k l m n o p q r s t u v w z ^ | ||
| haiti (Vast & Mobiel) | 23 | 26.68 |
| honduras (Vast & Mobiel) | 27 | 31.32 |
| hong kong (Vast) Aktie! | free | free |
| hong kong (Mobiel) | 1 | 1.16 |
| hongarije (Vast) | 1.5 | 1.74 |
| hongarije (Mobiel) | 18 | 20.88 |
| i | a b c d e f g h i j k l m n o p q r s t u v w z ^ | ||
| ierland (Vast) Aktie! | free | free |
| ierland (Mobiel) | 25 | 29.00 |
| ijsland (Vast) Aktie! | free | free |
| ijsland (Mobiel) | 22 | 25.52 |
| india (Vast & Mobiel) | 12 | 13.92 |
| indonesie (Vast) | 6 | 6.96 |
| indonesie (Mobiel) | 11 | 12.76 |
| irak (Vast) | 9 | 10.44 |
| irak (Mobiel) | 16 | 18.56 |
| iran (Vast) | 10 | 11.60 |
| iran (Mobiel) | 13 | 15.08 |
| ireland [national rate] | 25 | 29.00 |
| israel (Vast) | 1.5 | 1.74 |
| israel (Mobiel) | 8 | 9.28 |
| italie (Vast) | 1.5 | 1.74 |
| italie (Mobiel) | 23 | 26.68 |
| ivoorse kust (Vast) | 13 | 15.08 |
| ivoorse kust (Mobiel) | 17 | 19.72 |
| j | a b c d e f g h i j k l m n o p q r s t u v w z ^ | ||
| jamaica (Vast) | 9 | 10.44 |
| jamaica (Mobiel) | 19 | 22.04 |
| japan (Vast) | 1 | 1.16 |
| japan (Mobiel) | 14 | 16.24 |
| jemen (Vast) | 16 | 18.56 |
| jemen (Mobiel) | 25 | 29.00 |
| joegoslavie (Vast) | 8 | 9.28 |
| joegoslavie (Mobiel) | 24 | 27.84 |
| jordanie (Vast & Mobiel) | 11 | 12.76 |
| k | a b c d e f g h i j k l m n o p q r s t u v w z ^ | ||
| kaapverdie (Vast & Mobiel) | 23 | 26.68 |
| kameroen (Vast & Mobiel) | 15 | 17.40 |
| kenia (Vast) | 10 | 11.60 |
| kenia (Mobiel) | 25 | 29.00 |
| koeweit (Vast & Mobiel) | 9 | 10.44 |
| kroatie (Vast) | 4 | 4.64 |
| kroatie (Mobiel) | 16 | 18.56 |
| kyrgyzstan (Vast) | 7 | 8.12 |
| kyrgyzstan (Mobiel) | 15 | 17.40 |
| l | a b c d e f g h i j k l m n o p q r s t u v w z ^ | ||
| laos (Vast) | 6 | 6.96 |
| laos (Mobiel) | 15 | 17.40 |
| letland (Vast) | 6 | 6.96 |
| letland (Mobiel) | 16 | 18.56 |
| libanon (Vast) | 10 | 11.60 |
| libanon (Mobiel) | 25 | 29.00 |
| Bestemming | Ct/Min | Incl. BTW |
|---|---|---|
| liberia (Vast) | 11 | 12.76 |
| liberia (Mobiel) | 25 | 29.00 |
| libie (Vast) | 22 | 25.52 |
| libie (Mobiel) | 29 | 33.64 |
| liechtenstein (Vast) | 1 | 1.16 |
| liechtenstein (Mobiel) | 18 | 20.88 |
| litouwen (Vast) | 7 | 8.12 |
| litouwen (Mobiel) | 15 | 17.40 |
| luxembourg (Vast) Aktie! | free | free |
| luxembourg (Mobiel) | 18 | 20.88 |
| m | a b c d e f g h i j k l m n o p q r s t u v w z ^ | ||
| macau (Vast & Mobiel) | 5 | 5.80 |
| macedonie (Vast) | 15 | 17.40 |
| macedonie (Mobiel) | 26 | 30.16 |
| madagascar (Vast & Mobiel) | 19 | 22.04 |
| malawi (Vast) | 7 | 8.12 |
| malawi (Mobiel) | 25 | 29.00 |
| maldiven (Vast) | 17 | 19.72 |
| maldiven (Mobiel) | 25 | 29.00 |
| maleisie (Vast) | 1 | 1.16 |
| maleisie (Mobiel) | 4 | 4.64 |
| mali (Vast) | 9 | 10.44 |
| mali (Mobiel) | 25 | 29.00 |
| malta (Vast) | 11 | 12.76 |
| malta (Mobiel) | 18 | 20.88 |
| marokko (Vast) | 19 | 22.04 |
| marokko (Mobiel) | 29 | 33.64 |
| marshalleilanden (Vast & Mobiel) | 28 | 32.48 |
| martinique (Vast) | 5 | 5.80 |
| martinique (Mobiel) | 19 | 22.04 |
| mauritanie (Vast & Mobiel) | 21 | 24.36 |
| mauritius (Vast & Mobiel) | 9 | 10.44 |
| mayotte (Vast & Mobiel) | 27 | 31.32 |
| mexico (Vast) | 3 | 3.48 |
| mexico (Mobiel) | 4 | 4.64 |
| micronesie (Vast & Mobiel) | 23 | 26.68 |
| moldavie (Vast) | 11 | 12.76 |
| moldavie (Mobiel) | 17 | 19.72 |
| monaco (Vast) Aktie! | free | free |
| monaco (Mobiel) | 21 | 24.36 |
| mongolie (Vast & Mobiel) | 4 | 4.64 |
| montserrat (Vast & Mobiel) | 15 | 17.40 |
| mozambique (Vast) | 10 | 11.60 |
| mozambique (Mobiel) | 14 | 16.24 |
| n | a b c d e f g h i j k l m n o p q r s t u v w z ^ | ||
| namibie (Vast) | 10 | 11.60 |
| namibie (Mobiel) | 20 | 23.20 |
| nederland (Vast) Aktie! | free | free |
| nederland (Mobiel) | 25 | 29.00 |
| nederlandse antillen (Vast) | 12 | 13.92 |
| nederlandse antillen (Mobiel) | 18 | 20.88 |
| nepal (Vast & Mobiel) | 24 | 27.84 |
| nicaragua (Vast) | 15 | 17.40 |
| nicaragua (Mobiel) | 25 | 29.00 |
| nieuw caledonie (Vast & Mobiel) | 24 | 27.84 |
| nieuw-zeeland (Vast) Aktie! | free | free |
| nieuw-zeeland (Mobiel) | 23 | 26.68 |
| niger (Vast) | 9 | 10.44 |
| niger (Mobiel) | 15 | 17.40 |
| nigeria (Vast) | 6 | 6.96 |
| nigeria (Mobiel) | 19 | 22.04 |
| niue (Vast & Mobiel) | 60 | 69.60 |
| noorwegen (Vast) Aktie! | free | free |
| noorwegen (Mobiel) | 16 | 18.56 |
| o | a b c d e f g h i j k l m n o p q r s t u v w z ^ | ||
| oeganda (Vast) | 9 | 10.44 |
| oeganda (Mobiel) | 17 | 19.72 |
| oekraine (Vast) | 9 | 10.44 |
| oekraine (Mobiel) | 15 | 17.40 |
| oman (Vast & Mobiel) | 18 | 20.88 |
| oost timor (Vast & Mobiel) | 45 | 52.20 |
| oostenrijk (Vast) Aktie! | free | free |
| oostenrijk (Mobiel) | 20 | 23.20 |
| p | a b c d e f g h i j k l m n o p q r s t u v w z ^ | ||
| palestinie (Vast & Mobiel) | 6 | 6.96 |
| panama (Vast) | 4 | 4.64 |
| panama (Mobiel) | 16 | 18.56 |
| paraguay (Vast) | 8 | 9.28 |
| paraguay (Mobiel) | 19 | 22.04 |
| peru (Vast) | 4 | 4.64 |
| peru (Mobiel) | 21 | 24.36 |
| polen (Vast) Aktie! | 1 | 1.16 |
| polen (Mobiel) | 19 | 22.04 |
| portugal (Vast) Aktie! | free | free |
| portugal (Mobiel) | 22 | 25.52 |
| puerto rico (Vast & Mobiel) | 3 | 3.48 |
| q | a b c d e f g h i j k l m n o p q r s t u v w z ^ | ||
| qatar (Vast) | 23 | 26.68 |
| qatar (Mobiel) | 27 | 31.32 |
| r | a b c d e f g h i j k l m n o p q r s t u v w z ^ | ||
| reunion (Vast) | 11 | 12.76 |
| reunion (Mobiel) | 18 | 20.88 |
| roemenie (Vast) | 9 | 10.44 |
| roemenie (Mobiel) | 22 | 25.52 |
| rusland (Vast) | 1.5 | 1.74 |
| rusland (Mobiel) | 3 | 3.48 |
| rwanda (Vast) | 9 | 10.44 |
| rwanda (Mobiel) | 16 | 18.56 |
| s | a b c d e f g h i j k l m n o p q r s t u v w z ^ | ||
| san marino (Vast & Mobiel) | 3 | 3.48 |
| senegal (Vast) | 16 | 18.56 |
| senegal (Mobiel) | 25 | 29.00 |
| seychellen (Vast) | 15 | 17.40 |
| seychellen (Mobiel) | 19 | 22.04 |
| sierra leone (Vast) | 9 | 10.44 |
| sierra leone (Mobiel) | 22 | 25.52 |
| singapore (Vast & Mobiel) | 1 | 1.16 |
| slovenie (Vast) | 4 | 4.64 |
| slovenie (Mobiel) | 22 | 25.52 |
| slowakije (Vast) | 5 | 5.80 |
| slowakije (Mobiel) | 18 | 20.88 |
| somalie (Vast & Mobiel) | 48 | 55.68 |
| spanje (Vast) Aktie! | free | free |
| spanje (Mobiel) | 21 | 24.36 |
| sri lanka (Vast & Mobiel) | 14 | 16.24 |
| sudan (Vast) | 15 | 17.40 |
| sudan (Mobiel) | 25 | 29.00 |
| suriname (Vast) | 18 | 20.88 |
| suriname (Mobiel) | 29 | 33.64 |
| swaziland (Vast) | 9 | 10.44 |
| swaziland (Mobiel) | 19 | 22.04 |
| syrie (Vast) | 29 | 33.64 |
| syrie (Mobiel) | 35 | 40.60 |
| t | a b c d e f g h i j k l m n o p q r s t u v w z ^ | ||
| tadzjikistan (Vast) | 9 | 10.44 |
| tadzjikistan (Mobiel) | 17 | 19.72 |
| taiwan (Vast) Aktie! | free | free |
| taiwan (Mobiel) | 6 | 6.96 |
| tanzania (Vast) | 13 | 15.08 |
| tanzania (Mobiel) | 25 | 29.00 |
| thailand (Vast & Mobiel) | 6 | 6.96 |
| thuraya (Vast & Mobiel) | 90 | 104.40 |
| togo (Vast) | 10 | 11.60 |
| togo (Mobiel) | 17 | 19.72 |
| trinidad & tobago (Vast & Mobiel) | 10 | 11.60 |
| tsjaad (Vast & Mobiel) | 23 | 26.68 |
| tsjechie (Vast) | 1 | 1.16 |
| tsjechie (Mobiel) | 16 | 18.56 |
| tunesie (Vast) | 16 | 18.56 |
| tunesie (Mobiel) | 25 | 29.00 |
| turkije (Vast) | 9 | 10.44 |
| turkije (Mobiel) | 15 | 17.40 |
| turkmenistan (Vast) | 12 | 13.92 |
| turkmenistan (Mobiel) | 19 | 22.04 |
| u | a b c d e f g h i j k l m n o p q r s t u v w z ^ | ||
| united kingdom (Vast) | 1 | 1.16 |
| united kingdom (Mobiel) | 18 | 20.88 |
| united kingdom [0845 rate] | 4 | 4.64 |
| united kingdom [national rate] | 10 | 11.60 |
| united kingdom [personal] | 18 | 20.88 |
| uruguay (Vast) | 7 | 8.12 |
| uruguay (Mobiel) | 25 | 29.00 |
| uzbekistan (Vast & Mobiel) | 10 | 11.60 |
| v | a b c d e f g h i j k l m n o p q r s t u v w z ^ | ||
| venezuela (Vast) | 3 | 3.48 |
| venezuela (Mobiel) | 16 | 18.56 |
| verenigde arabische emiraten (Vast) | 18 | 20.88 |
| verenigde arabische emiraten (Mobiel) | 25 | 29.00 |
| verenigde staten (Vast & Mobiel) | 1 | 1.16 |
| vietnam (Vast) | 20 | 23.20 |
| vietnam (Mobiel) | 23 | 26.68 |
| w | a b c d e f g h i j k l m n o p q r s t u v w z ^ | ||
| wit rusland (Vast & Mobiel) | 22 | 25.52 |
| z | a b c d e f g h i j k l m n o p q r s t u v w z ^ | ||
| zambia (Vast) | 7 | 8.12 |
| zambia (Mobiel) | 18 | 20.88 |
| zimbabwe (Vast) | 6 | 6.96 |
| zimbabwe (Mobiel) | 10 | 11.60 |
| zuid afrika (Vast) | 6 | 6.96 |
| zuid afrika (Mobiel) | 17 | 19.72 |
| zuid-korea (Vast) | 1 | 1.16 |
| zuid-korea (Mobiel) | 4 | 4.64 |
| zweden (Vast) Aktie! | 1 | 1.16 |
| zweden (Mobiel) | 22 | 25.52 |
| zwitserland (Vast) Aktie! | 1 | 1.16 |
| zwitserland (Mobiel) | 31 | 35.96 |
Tarieven in eurocent per minuut, afgerond naar de eerstvolgende minuut. Geen starttik!
Alle rechten voorbehouden. Tarieven kunnen zonder waarschuwing vooraf wijzigen.
Alle rechten voorbehouden. Tarieven kunnen zonder waarschuwing vooraf wijzigen.








